| List of Used Equipment Manuals This list is extreemly long. This list is sorted in order of the numeric part of the equipment part number. Hint: In Explorer, Select Edit - [Find (on This Page)] function to search for the manual you need. |
| Equipment Part Number | Manufacturer | Type | manual order number |
| 067-0503-00 Calibration Fixture | Tektronix | Data Sheet | 062-0809-00 |
| 067-0503-00 Calibration Fixture | Tektronix | Technical Manual Instrument Calibration Procedure | Navair 17-20AR-48 |
| 067-0514-00 Calibration Fixture AC 0-10 V Meter | Tektronix | Data Sheet | 062-0816-00 |
| 067-0525-02 Calibration Fixture | Tektronix | Data Sheet | 062-5866-00 |
| 067-0529-00 Calibration Fixture Precision Divider | Tektronix | Data Sheet | 062-0821-00 |
| 067-0587-01 Signal Standardizer Calibration Fixture | Tektronix | Instruction Manual | 070-1914-01 |
| 067-0587-02 Calibration Fixture Signal Standardizer Service | Tektronix | Instruction Manual | 070-2427-00 |
| SR1 Standard Resistor | ESI-Electro Scientific Industries | Instruction Sheet | 8234 |
| Vertical Log Amplifier Plug-In Units Model 1038-V10, Model 1038-V11, Model 1038-V12 | PM-Pacific Measurements Inc | Instruction Manual | |
| Mainframe Model 1038-D10, 1038-D11 | PM-Pacific Measurements Inc | Instruction Manual | |
| TM-106650U Volume 1 Universal Disturbance Analyzer | Dranetz Technologies Inc. | Operators Manual | copyright 1981 |
| TM-106650U Volume 2 Universal Disturbance Analyzer Series 626 | Dranetz Technologies Inc. | Service Manual | copyright 1981 revised 1985 |
| TM-106650-ADD Volume 2 Universal Disturbance Analyzer Series 626 | Dranetz Technologies Inc. | Service Manual Addendum | copyright 1981 |
| TM-106705U Volume 2 626-PA-6001 Single Phase AC Monitor | Dranetz Technologies Inc. | Service Manual | copyright 1981 revised 1985 |
| TM-110235U Volume 2 626-PA-6003 3-Phase AC Monitor | Dranetz Technologies Inc. | Service Manual | copyright 1981 revised 1985 |
| TM 110390AU Volume 2 626-PA-6006 AC Neutral Monitor | Dranetz Technologies Inc. | Service Manual | copyright 1982 revised 1985 |
| 1120A IEEE-488 Translator | Fluke | Instruction Manual | P/N 487520 |
| Test Leads 16048C | Hewlett Packard | Operating Note | 16048-90021 |
| Power Supply Model 1122A | Hewlett Packard | Operating Note | 01122-90904 |
| HP 11613B Calibrator | Hewlett Packard | Operating and Service Manual | 11613-90011 |
| 11661B Frequency Extension Module | Hewlett Packard | Operating and Service Manual | 11661-90025 |
| 11664A Detector | Hewlett Packard | Operating and Service Manual | 11664-90044 |
| 11665B Modulator | Hewlett Packard | Operating and Service Manual | 11665-90022 |
| 11683A Range Calibrator | Hewlett Packard | Operating and Service Manual | copy |
| 11667A Power Splitter | Hewlett Packard | Operating and Service Manual | 11667-90003 |
| 11A71 Amplifier | Tektronix | User's Reference Supplement | 070-6288-00 |
| 11869A RF Plug-In Adapter | Hewlett Packard | Operating and Service Manual | 11869-90006 |
| Type 1644-A Megohm Bridge | General Radio Company | Instruction Manual | form 1644-0100-C |
| HP 16510A Logic Analyzer Module for the HP 16500A Logic Analysis System | Hewlett Packard | Programming Reference | 16510-90909 |
| HP 16530A/16531A Digitizing Oscilloscope Module for the HP 165A Logic Analysis System | Hewlett Packard | Programming Reference | 16530-90907 |
| HP Model 16500A Logic Analysis System Mainframe | Hewlett Packard | Service Manual | 16500-90901 |
| HP 16510B 35 MHz State/ 100 MHz Timing Card | Hewlett Packard | Service Manual | 16510-90912 |
| HP 16531A 400 Msample/s Digitizing Oscilloscope Acquisition Card and HP 16530A 400 Msample/s Digitizing Oscilloscope Timebase Card | Hewlett Packard | Service Manual | 16530-90901 |
| 1720A Instrument Controller | Fluke | Fluke BASIC Programming Manual | P/N 518670 |
| 1720A Instrument Controller | Fluke | Operator Manual | P/N 518647 |
| 1720A Instrument Controller | Fluke | Fluke Enhanced BASIC Reference Guide | P/N 526210 |
| 1720A-203 | Fluke | Compiled BASIC Package | 2 floppy disk set- copyright 1977 |
| 1720A-902 | Fluke | BASIC Startup Training Disk | 4 floppy disk set |
| 1720A Instrument Controller | Fluke | User Manual | P/N 518654 |
| Model 175- Contains Operating and Servicing Information for the Model 175 Autoranging Multimeter and 1758 Rechargeable Battery Pack | Keithley | Instruction Manual | 175-901-01C |
| Time Domain Reflectometer 1818A | Hewlett Packard | Operating and Service Manual | 01818-90901 |
| 182T Oscilloscope | Hewlett Packard | Operating and Service Manual | 00182-90909 |
| Model 195- Contains Operating and Servicing Information for the Model 195 Digital Multimeter | Keithley | Instruction Manual | 195-901-01B |
| K212 Portable Instrument Cart Includes Options 10, 12 and 22 | Tektronix | Instruction Manual | 070-5554-02 |
| Model 197 Autoranging Microvolt DMN- Contains Operating and Servicing Information | Keithley | Instruction Manual | 197-901-01 |
| 2215 Oscilloscope Service | Tektronix | Instruction Manual | 070-3826-00 |
| Model 230- Contains Operating and Servicing Information for the Model 230 Programmable Voltage Source | Keithley | Instruction Manual | 230-901-01A Rev. A |
| Signal Generator Model 2407 | Wavetek | Operating Manual | NSN 6625-01-286-3566 |
| 2430 Digital Oscilloscope Service | Tektronix | Service Manual | 070-4917-00 |
| 2430 Digital Oscilloscope Operators | Tektronix | Operators Manual | 070-4918-00 |
| 2430 Instrument Interfacing Guide | Tektronix | Interfacing Information GPIB Made Easy | 070-5705-00 |
| 2430 Digital Oscilloscope User Reference Guide | Tektronix | User Reference Guide | 070-5497-00 |
| 2432 GPIB Pocket Guide | Tektronix | Pocket Guide | 070-6882-00 |
| 2440 Digital Storage Oscilloscope Operators | Tektronix | Operators manual | 070-6599-00 |
| 2440 Digital Oscilloscope User Reference Guide | Tektronix | User Reference Guide | 070-6600-00 |
| P6137 10X Passive Probe For 2400 Series Oscilloscopes | Tektronix | Instruction Sheet | 070-6432-00 |
| P6136 10X Passive Probe For 2400 Series Oscilloscopes | Tektronix | Instruction Sheet | 070-6025-01 |
| P6134 10X Passive Probe For 11000 Series Oscilloscopes | Tektronix | Instruction Sheet with Parts History | 070-6029-00 |
| P6122 10X Passive Probe General Purpose, Miniature | Tektronix | Instruction Manual | 070-4431-01 |
| P610 15 MHz 1X Passive Probe | Tektronix | Instructions | 070-7819-05 |
| P6101A 1X Passive Probe | Tektronix | Instruction Sheet | 070-5299-00 |
| P6139A 10X Passive Probe | Tektronix | Instructions | 063-0870-00 |
| P6134C 10X Passive Probe For DSA600/11000 Series Oscilloscopes | Tektronix | Instruction Sheet | 070-7676-00 |
| 2440 Digital Oscilloscope Service | Tektronix | Service Manual | 070-6603-00 |
| 2440 Digital Oscilloscope | Tektronix | User Reference Guide | 070-3831-00 |
| 2465 Oscilloscope Service | Tektronix | Instruction Manual | 070-3831-00 |
| X281C, P281C, K281C Adapters- Including X281C Options 012, 013, P281C Options 012, 013, K281C Option 012 | Hewlett Packard | Operating and Service Manual | 00281-90043 |
| 318, 338 Logic Analyzer | Tektronix | Service Manual | 070-4434-00 |
| 318, 338 Logic Analyzer | Tektronix | Workbook | 062-7061-00 |
| 318, 338 Logic Analyzer | Tektronix | Operators Manual | 070-4433-00 |
| 3312A Function Generator | Hewlett Packard | Operating and Service Manual | 03312-90003 |
| 3312A Function Generator | Hewlett Packard | Operating and Service Manual | 03312-90002 |
| Synthesizer/ Function Generator 3325A | Hewlett Packard | Operating and Service Manual | 03325-90000 |
| Synthesizer/ Function Generator 3325A | Hewlett Packard | Operating and Service Manual | 03325-90002 |
| Synthesizer/ Function Generator 3325A | Hewlett Packard | Operating Manual | 03325-90013 |
| Synthesizer/ Function Generator 3325A | Hewlett Packard | Operating Manual | 03325-90011 |
| Synthesizer/ Function Generator 3325A | Hewlett Packard | Operating Manual | 03325-90012 |
| Synthesizer/ Level Generator 3335A | Hewlett Packard | Operating Manual | 03335-90011 |
| 335D Voltage Standard Differential Voltmeter | Fluke | Instruction Manual | P/N 353300 |
| Distortion Measurement Set 339A | Hewlett Packard | Operating and Service Manual | 00339-90001 |
| 346A, 346B, 346C Noise Source (Including Options 001, 002, and 004 | Hewlett Packard | Operating and Service Manual | copy |
| Lab Bench DC Power Supplies HP E361XA 60W Series | Hewlett Packard | Operating and Service Manual | 5959-5310 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating and Service Manual (Complete Manual Including Binder) | 03455-90002 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating and Service Manual Binder with Inserts (Includes Cover Inserts, No Pages) | 03455-90001 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating and Service Manual Loose Leaf Pages | 03455-90000 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating and Service Manual | copy |
| Digital Voltmeter 3455A | Hewlett Packard | Operating Information | copy |
| Digital Voltmeter 3455A | Hewlett Packard | Operating Information | 03455-90010 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating Information | 03455-90011 |
| Digital Voltmeter 3455A | Hewlett Packard | Operating and Service Manual | 03455-90003 |
| Digital Voltmeter 3456A | Hewlett Packard | Operating Manual | 03456-90006 |
| Digital Voltmeter 3456A | Hewlett Packard | Quick Refrence Guide | 03456-90003 |
| Digital Voltmeter 3456A | Hewlett Packard | Introductory Users Guide | copy |
| HP 3457A Multimeter | Hewlett Packard | Operating Manual | 03457-90003 |
| HP 3478A Multimeter | Hewlett Packard | Operator's Manual | 03478-90005 |
| HP 3478A Multimeter | Hewlett Packard | Service Manual | 03478-90006 |
| 3488A Switch/ Control Unit | Hewlett Packard | Service Manual | 03488-90010 |
| 3488A Switch/ Control Unit | Hewlett Packard | Service Manual | 03488-90011 |
| Gain-Phase Meter 3575A | Hewlett Packard | Operating and Service Manual (Complete Manual Including Binder) | 03575-90000 |
| Gain-Phase Meter 3575A | Hewlett Packard | Operating and Service Manual (Includes Cover Inserts, No Pages) | 03575-90011 |
| Gain-Phase Meter 3575A | Hewlett Packard | Operating and Service Manual (Loose Leaf Pages Only) | 03575-90012 |
| Network Analyzer 3577A | Hewlett Packard | Service Manual | 03577-90010 |
| Wave Analyzer 3581A | Hewlett Packard | Operating and Service Manual | 03581-90012 |
| AC Volt Meter | Hewlett Packard | Operating and Service Manual | 00400-90015 |
| 4261A Digital LCR Meter | Hewlett Packard | Operating and Service Manual | 04261-99002 |
| 436A Power Meter | Hewlett Packard | Operating Information | 00436-90013 |
| 4705 Autocal Multifunction Calibrator | Datron Instruments | User's Handbook | 850054 |
| 4705 Autocal Multifunction Calibrator | Datron Instruments | Calibration and Servicing Handbook Volume 1 | 850063 |
| 4705 Autocal Multifunction Calibrator | Datron Instruments | Calibration and Servicing Handbook Volume 2 | 850065 |
| 4935A Transmission Impairment Measuring Set | Hewlett Packard | Operating and Service Manual | 04935-90023 |
| CG 5001/CG 551AP Programmable Calibration Generator (SN B050000 & up) Vol 2 With Options | Tektronix | Instruction Manual | 070-4767-00 |
| 5005A Signature Multimeter | Hewlett Packard | Operating and Service Manual | 05005-90001 |
| TM 5006 Power Module | Tektronix | Instruction Manual | 070-2950-00 |
| DC 5009 Universal Counter/ Timer Programmable with Options | Tektronix | Instruction Manual | 070-3888-00 |
| Function Generator FG 501 | Tektronix | Instruction Manual | 070-1431-01 |
| TG Time Mark Generator | Tektronix | Instruction Manual | 070-1576-01 |
| TG Time Mark Generator | Tektronix | Instruction Manual | 070-1576-02 |
| DC 5010 Programmable Universal Counter/ Timer with Options | Tektronix | Instruction Manual | 070-3897-02 |
| PG 502, 250 MHz Pulse Generator | Tektronix | Instruction Manual | 070-1598-01 |
| SG 503 Leveled Sine-Wave Generator | Tektronix | Instruction Manual | 070-1622-01 |
| Power Module TM 503 | Tektronix | Instructin Manual | 070-1305-00 |
| 50M40 Programmable Relay Scanner Card | Tektronix | Reference Guide | 070-3885-00 |
| 50M40 Programmable Relay Scanner Card | Tektronix | Instruction Manual | 070-3723-00 |
| FG 504 40 MHz Function Generator (SN B040000 & Above) | Tektronix | Instruction Manual | 070-2655-00 |
| FG 504 40 MHz Function Generator (SN B039999 & Below) | Tektronix | Instruction Manual | 070-2028-02 |
| TM 504 Power Module | Tektronix | Instruction Manual | 070-1716-01 |
| PG 506 Calibration Generator (SN B040000 And Up) | Tektronix | Instruction Manual | 070-3383-00 |
| PG 506 Calibration Generator | Tektronix | Instruction Manual | 070-1740-00 |
| TM 506/RTM 506 Power Module | Tektronix | Instructin Manual | 070-1786-02 |
| DC 508 1 GHz Counter | Tektronix | Instruction Manual | 070-2460-00 |
| PG 508 50 MHz Pulse Generator | Tektronix | Instruction Manual | 070-2044-01 |
| Type S-51 Trigger Countdown Head | Tektronix | Instruction Manual | 070-0898-00 |
| 5100 Series B Calibrators | Fluke | Instruction Manual | copy |
| S-52 Pulse Generator Head | Tektronix | Instruction Manual | 070-1101-01 |
| 5315 A/B 100 MHz Universal Counter | Hewlett Packard | Operating and Service Manual | 05315-90028 |
| 5315 A/B 100 MHz Universal Counter | Hewlett Packard | Operating and Service Manual | 05315-90001 |
| 5334A Universal Counter | Hewlett Packard | Service Manual | 05334-90004 |
| 5334A Universal Counter | Hewlett Packard | Operating and Programming Manual | 05334-90016 |
| 5334A Universal Counter | Hewlett Packard | Operating and Programming Manual | 053334-90001 |
| 5335A Universal Frequency Counter | Hewlett Packard | Operating and Service Manual | 05335-90043 |
| Models 535 & 538 Microwave Frequency Counters | EIP Microwave, Inc. | Manual | 5580026-02 |
| Frequency Counter 5340A | Hewlett Packard | Operating and Service Manual | 05340-90021 |
| Microwave Frequency Counter 5342A | Hewlett Packard | Operating and Service Manual | 05342-90013 |
| Microwave Frequency Counter 5342A | Hewlett Packard | Operating Information | 05342-90015 |
| 5343A Microwave Frequency Counter | Hewlett Packard | Operating and Service Manual | 05343-90007 |
| Automatic Frequency Converter 5354A | Hewlett Packard | Operating and Service Manual | 05354-90006 |
| Automatic Frequency Converter 5354A | Hewlett Packard | Temporary Operating Manual | 0534-90005 |
| 5359 Time Synthesizer | Hewlett Packard | Temporary Operating and Service Manual | 05359-90001 |
| 5370 Universal Time Interval Counter | Hewlett Packard | Operating and Service Manual | 05370-90010 |
| 540B Thermal Transfer Standard | Fluke | Instruction Manual | P/N 294033 |
| HP 54750A Oscillloscope and HP 83480A Analyzer | Hewlett Packard | Programmer's Quick Reference | 54750-97015 |
| HP 54750A Oscillloscope and HP 83480A HP 54750A Oscilloscope and HP 83480A Analyzer | Hewlett Packard | Programmer's Guide | 54750-99009 |
| HP 83480A Communications Analyzer and HP 54750A Digitizing Oscilloscope | Hewlett Packard | Service Guide | 54750-99011 |
| Model 561 Scalar Network Analyzer | Wiltron | Operation Manual | P/N 10410-00018 Rev:B |
| 5700A Calibrator | Fluke | Guide for New Users | P/N 791962 |
| 5700A Calibrator | Fluke | Remote Programming Reference Guide | P/N 813550 |
| 575 & 578 Source Locking Microwave Counters | EIP Microwave, Inc. | Manual | 5580022 |
| 177 Standard Test Fixture Service | Tektronix | Instruction Manual | 070-1472-00 |
| 577 D1 or D2 Curve Tracer Service | Tektronix | Instruction Manual | 070-1414-00 |
| S-6 Sampling Head | Tektronix | Instruction Manual | 070-1128-01 |
| Fireberd 6000 T-Carrier Low Speed Data Protocol High Speed Data | Telecommunications Techniques Corporation | User's guide | ML12136 |
| Current Probe 6022 | Tektronix | Manual | copy |
| HP 603xA Family Autoranging System DC Power Supplies | Hewlett Packard | Operating Manual | 5969-3342 |
| P6131 10X Passive Probe | Tektronix | Instruction Manual | 070-4210-00 |
| Model 614- Contains Operating and Servicing Information for the Model 614 Electrometer | Keithley | Instruction Manual | 31896 Rev.B |
| Model 6200D Series RF Plug-Ins | Wiltron | Operation and Maintenance | 1-6200D-OMM |
| Model 619 Electrometer/ Multimeter | Keithley | Programming Card | copyright 2/15/80 |
| Test Oscillator 652A | Hewlett Packard | Operating and Service Manual | 00652-90006 |
| Agilent Technologies Model 6621A, 6622A 6623A, 6624A, and 6627A Multiple Output Linear System DC Power Supply | Agilent Technologies | Operating Manual | 5957-6377 |
| Spectrum Analyzer MS710 C/D/E/F | Inritsu | Operation Manual | 1986.07x 200 NI-2 (Y) |
| 7035B X-Y Recorder | Hewlett Packard | Operating and Service Manual | 07035-90005 |
| 732A DC Reference Standard | Fluke | Instruction Manual | P/N 645051 |
| HP 7440 ColorPro Graphics Plotter | Hewlett Packard | Operating Manual | 07440-90002 |
| HP 7475A Graphics Plotter | Hewlett Packard | Operation and Interconnection Manual | 07475-90002 |
| HP 7475A Graphics Plotter | Hewlett Packard | Operators Manual | 07470-90002 |
| HP 7470A Graphics Plotter | Hewlett Packard | Interconnection Guide | 07470-90003 |
| HP 7470A Graphics Plotter | Hewlett Packard | Interfacing and Programming Manual | 07470-90001 |
| HP 7470A Graphics Plotter | Hewlett Packard | Reference Card | 07470-90004 |
| HP 7550 8-pen Graphics Plotter with Automatic Sheet Feed for A4/A- and A3/B-size Media | Hewlett Packard | Technical Data | copyright 4/1/1984 |
| EL 750B Electronic Load Test Instrument | ACDC Electronics division of Emerson Electric Co. | Operating and Service Manual | copy |
| HP 7550A Graphics Plotter | Hewlett Packard | Operation and Interconnection Manual | 07550-90002 |
| 7603/ R7603 Oscilloscope Operators | Tektronix | Instruction Manual | 070-1310-00 |
| 7603/ R7603 Oscilloscope Service | Tektronix | Instruction Manual | 070-1429-00 |
| 7633/ R7633 Storage Oscilloscope Operators | Tektronix | Instruction Manual | 070-1766-00 |
| 7633/ R7633 Storage Oscilloscope with Options, Service | Tektronix | Instruction Manual | 070-1767-00 |
| 7904A Oscilloscope with Options | Tektronix | Instruction Manual | 070-4593-00 |
| 7A13 Differential Comparator SN B200000-up | Tektronix | Instruction Manual | 070-1948-00 |
| 7A18/ 7A18N Dual Trace Amplifier | Tektronix | Instruction Manual | 070-1126-01 |
| 7A22 Differential Amplifier | Tektronix | Instruction Manual | 070-0931-00 |
| 7A26 Dual Trace Amplifier | Tektronix | Instruction Manual | 070-1484-01 |
| 7A29 Amplifier with Options | Tektronix | Instruction Manual | 070-2320-00 |
| 7B53A/ 7B53AN | Tektronix | Instruction Manual | 070-1342-01 |
| 7B53A/ 7B53AN Dual Time Base Operators | Tektronix | Instruction Manual | 070-1252-00 |
| 7B80 Time Base with Options | Tektronix | Instruction Manual | 070-1959-00 |
| 7B92A Dual Time Base | Tektronix | Instruction Manual | 070-1751-02 |
| 7S11 Sampling Unit | Tektronix | Instruction Manual | 070-0985-00 |
| 7S12 TDR/ Sampler S/N B020000-up | Tektronix | Instruction Manual | 070-1244-00 |
| 8012B Pulse Generator | Hewlett Packard | Operating and Service Manual | 0812-90909 |
| 8013B Pulse Generator | Hewlett Packard | Operating and Service Manual | 08013-90006 |
| Y8100 DC/ AC Current Probe | Fluke | Instruction Manual | P/N 534271 |
| TSI 8150 Test System Interface | Tektronix | Programmer's Reference Guide | 070-6038-01 |
| 83/ 85 Multimeter | Fluke | User's Manual | PN 834218 |
| HP 8350B Sweep Oscillator | Hewlett Packard | Operating and Service Manual | 08350-90071 |
| HP 8350B Sweep Oscillator | Hewlett Packard | Operating and Service Manual | 08350-90034 |
| 83525B RF Plug-In .01 to 8.4 GHz | Hewlett Packard | Operating and Service Manual | 83525-90008 |
| 83590A RF Plug-In 2.0 to 20.0 GHz | Hewlett Packard | Operating and Sercvice Manual | 83590-90005 |
| HP 8340A Synthesized Sweeper with the HP 8410B/C Network Analyzer | Hewlett Packard | Operating Guide | 08340-90043 |
| Phase-Gain Indicator 8413A | Hewlett Packard | Operating and Service Manual | 0413-90011 |
| Amplifier .1-400 MHz 8447A Dual Amplifier .1-400 MHz 8447A | Hewlett Packard | Operating and Service Manual | 0847-90003 |
| Power Sensor | Hewlett Packard | Operating and Service Manual | 08485-90001 |
| 8481A, 8482A, 8483A Power Sensor | Hewlett Packard | Operating and Service Manual | 08481-90063 |
| 8484A Power Sensor | Hewlett Packard | Operating and Service Manual | 08484-90010 |
| 8484A Power Sensor | Hewlett Packard | Operating and Service Manual | 08484-90014 |
| 8494A, 8494B, 8495A, 8495B, 8496A, 8496B Attenuator | Hewlett Packard | Operating and Service Manual | 08494-90004 |
| 8502A Option H26 Transmission/ Reflection Test Set 4 MHz to 2.6 GHz | Hewlett Packard | Operating and Service Manual | 08502-90009 |
| 85021A/B/C Directional Bridge | Hewlett Packard | Operating and Service Manual | 85021-90001 |
| HP 85025A Detector | Hewlett Packard | Operating and Service Manual | 85025-90031 |
| 85025A/B/E Detector | Hewlett Packard | Operating and Service Manual | 85025-90031 |
| HP 85025A Detector | Hewlett Packard | Operating and Service Manual | 85025-90001 |
| HP 85027A A/B/C Directional Bridge | Hewlett Packard | Operating and Service Manual | 85027-90001 |
| 8503A S-Parameter Test Set 500 kHz to 1.3 GHz | Hewlett Packard | Operating and Service Manual | 08503-90001 |
| HP 85027A A/B/C Directional Bridge | Hewlett Packard | Operating and Service Manual | copy |
| HP 8510 Network Analyzer | Hewlett Packard | Operating and Service Manual | 08510-90005 |
| Network Analysis Specifying calibration standards for the HP 8510 network analyzer Product Note 8510-5A | Hewlett Packard | Product Note | copyright 1997 |
| Network Analyzer 45 MHz to 26.5 GHz 8510 series | Hewlett Packard | Technical Data | copyright 2/1/1984 |
| Product Note 8510-5 Specifying calibration standards for the HP 8510 network analyzer | Hewlett Packard | Product Note | copyright 3/1/1986 |
| HP-IB Programming Note Introductory Operating Guide For the HP 8510A vector network analyzer with the HP 9000 series 200/300 desktop computer (BASIC) | Hewlett Packard | Introductory Operating Guide | copyright 2/1/1986 |
| HP 8510 Network Analyzer 45 MHz to 100 GHz | Hewlett Packard | Ordering Guide | copyright 9/1/1986 |
| Directional Couplers 2 to GHz models 11691D, 11692D | Hewlett Packard | Technical Data | copyright 11/1/1982 |
| HP 8510 Network Analyzer | Hewlett Packard | Operating and Service Manual | 08510-90020 |
| 8620C Sweep Oscillator Includes Option 001, Option 011, and Option 908 | Hewlett Packard | Operating and Service Manual | 08620-90093 |
| 86290A RF Plug-In 2.0- 18.0 GHz Includes Options 004 and 005 | Hewlett Packard | Operating and Service Manual | 86290-90005 |
| 86290A RF Plug-In 2.0- 18.0 GHz Includes Options 004 and 005 | Hewlett Packard | Operating Manual | 86290-90005-copy |
| Signal Generator Model 2407 | Hewlett Packard | Operating and Service Manual | 08654-90007 |
| 8655A Synchronizer/ Counter | Hewlett Packard | Operating and Service Manual | 08655-90001 |
| 8656A Signal Generator 0.1- 990 MHz | Hewlett Packard | Operating Manual | 08656-90108 |
| 8656A Signal Generator 0.1- 990 MHz | Hewlett Packard | Operating and Service Manual | 08656-90107 |
| 8660C Synthesized Signal Generator | Hewlett Packard | Operating Information | 00436-90013 |
| 8566A Spectrum Analyzer Operation | Hewlett Packard | Operating Information | 08566-90002 |
| 8566A Spectrum Analyzer Remote Operation | Hewlett Packard | Operating Information | 08566-90003 |
| 8660A, 8660B, 8660C Synthesized Signal Generator System | Hewlett Packard | Service Manual | 08660-90070 |
| 8660C Synthesized Signal Generator | Hewlett Packard | Operating and Service Manual | 08660-90090 |
| Test Plug-In 11707A | Hewlett Packard | Operating and Service Manual | 11707-90006 |
| RF Section 1-2600 MHz 86603A | Hewlett Packard | Operating Information | 86603-90004 |
| 86603A RF Section 1-2600 MHz | Hewlett Packard | Operating and Service Manual | 86603-90023 |
| 86632B Modulation Section AM-FM | Hewlett Packard | Operating Information | 86632-90023 |
| 86633B Modulation Section AM-FM | Hewlett Packard | Operating and Service Manual | 86633-90010 |
| 86634A Modulation Section 0M | Hewlett Packard | Operating Information | 86634-90008 |
| 86634A Modulation Section 0M | Hewlett Packard | Operating Information | 86634-90007 |
| HP 86632B Modulation Section AM-FM | Hewlett Packard | Operating and Service Manual | 86632-90022 |
| 8672A Synthesized Signal Generator | Hewlett Packard | Operating Information | 08672-90064 |
| 8743B Reflection- Transmission Test Unit | Hewlett Packard | Operating Information | 08743-90040 |
| S- Parameter Test Set .5- 12.4 GHz 8746B | Hewlett Packard | Operating Information | August 1971 |
| 8754A Network Analyzer 4- 1300 MHz | Hewlett Packard | Operating and Service Manual | 08754-90015 |
| 8754A Option H26 Network Analyzer 4 to 2600 MHz | Hewlett Packard | Manual Supplement | 08754-90019 |
| 8754A Network Analyzer 4- 1300 MHz | Hewlett Packard | Operating Information | 08754-90016 |
| 8756A Scalar Network Analyzer | Hewlett Packard | Operating and Service Manual | 08756-90001 |
| 1345A Digital Display | Hewlett Packard | Operating and Service Manual | 01345-90908 |
| 8756A Scalar Network Analyzer | Hewlett Packard | Operating Information | 08756-90001 |
| Microwave Switches Models 8761 A/B, 33311B | Hewlett Packard | Technical Data Sheet Supplement | 5951-5993 |
| 8840A Multimeter | Fluke | Instruction Manual | P/N 684365 |
| 8901A Modulation Analyzer | Hewlett Packard | Service Manual | 8901-90032 |
| 8901A Modulation Analyzer | Hewlett Packard | Operating Manual | 08901-90031 |
| 8920A/ 8921A True RMS Voltmeter | Fluke | Instruction Manual | P/N 487157 |
| HP 8970A Noise Figure Meter Including Option 001 | Hewlett Packard | Operating Manual | 08970-90014 |
| HP 8970A Noise Figure Meter Including Option 001 | Hewlett Packard | Operating and Service Manual | 08970-90014 |
| DAS9200 Software on Floppy Disks 2-sets of 8, some disks missing | Tektronix | Softeware | copyright 1986 |
| DAS9200 Programmatic Command Language PCL | Tektronix | User's Reference Guide | 070-5958-03 |
| DAS9200 PCL User's Manual | Tektronix | Manual Change Information | 070-5960-04 |
| 8569A Spectrum Analyzer | Hewlett Packard | Quick Reference Guide/ Programming Note | copyright 9/1981 |
| HP 9800 Desktop Computer | Hewlett Packard | Quick Reference | 09825-90012 |
| 9825A Desktop Computer General I/O Programming | Hewlett Packard | General I/O Programming Manual | 09825-90024 |
| 9825A Desktop Computer String Variable Programming | Hewlett Packard | String Variable Programming Manual | 09825-90020 |
| 9825A Calculator Advanced Programming | Hewlett Packard | Calculator Advanced Programming Manual | 09825-90021 |
| 9825A Desktop Computer Extended I/O Programming | Hewlett Packard | Extended I/O Programming Manual | 09825-90025 |
| 9825A Desktop Computer 9872A Plotter Programming | Hewlett Packard | Plotter Programming Manual | 09825-90026 |
| 9825A Calculator 98032A Interface Option 066 Printer Operating Note | Hewlett Packard | Printer Operating Note | 09825-90043 |
| 98032A 16- Bit Interface Installation and Service Manual | Hewlett Packard | Installation and Service Manual | 98032-90000 |
Standard terms for used equipment: 5 day right of return, 30 day limited warranty. Test Electronics, a leader in test fixture technology. Reducing test fixture costs by utilizing a large existing resource of used and reconditioned precision measuring equipment. Back to Used Equipment
Overview |